<?xml version="1.0" encoding="UTF-8"?>

<counts xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://matsim.org/files/dtd/counts_v1.xsd" name="Sample" desc="Counts for Canton Zurich" year="2010" layer="0">
	<count loc_id="101221" cs_id="Astra20Dir1">
		<volume h="1" val="336"></volume>
		<volume h="2" val="170"></volume>
		<volume h="3" val="122"></volume>
		<volume h="4" val="159"></volume>
		<volume h="5" val="485"></volume>
		<volume h="6" val="1564"></volume>
		<volume h="7" val="3536"></volume>
		<volume h="8" val="3565"></volume>
		<volume h="9" val="3436"></volume>
		<volume h="10" val="2916"></volume>
		<volume h="11" val="2792"></volume>
		<volume h="12" val="2803"></volume>
		<volume h="13" val="2702"></volume>
		<volume h="14" val="3057"></volume>
		<volume h="15" val="3082"></volume>
		<volume h="16" val="3336"></volume>
		<volume h="17" val="3629"></volume>
		<volume h="18" val="3465"></volume>
		<volume h="19" val="3191"></volume>
		<volume h="20" val="2547"></volume>
		<volume h="21" val="1610"></volume>
		<volume h="22" val="1196"></volume>
		<volume h="23" val="1049"></volume>
		<volume h="24" val="780"></volume>
	</count>
	<count loc_id="101222" cs_id="Astra20Dir2">
		<volume h="1" val="388"></volume>
		<volume h="2" val="204"></volume>
		<volume h="3" val="147"></volume>
		<volume h="4" val="158"></volume>
		<volume h="5" val="343"></volume>
		<volume h="6" val="1363"></volume>
		<volume h="7" val="3534"></volume>
		<volume h="8" val="3590"></volume>
		<volume h="9" val="3247"></volume>
		<volume h="10" val="2796"></volume>
		<volume h="11" val="2711"></volume>
		<volume h="12" val="2807"></volume>
		<volume h="13" val="2850"></volume>
		<volume h="14" val="3093"></volume>
		<volume h="15" val="3213"></volume>
		<volume h="16" val="3438"></volume>
		<volume h="17" val="3567"></volume>
		<volume h="18" val="3422"></volume>
		<volume h="19" val="3151"></volume>
		<volume h="20" val="2536"></volume>
		<volume h="21" val="1810"></volume>
		<volume h="22" val="1461"></volume>
		<volume h="23" val="1395"></volume>
		<volume h="24" val="1028"></volume>
	</count>
	<count loc_id="100799" cs_id="Astra54Dir1">
		<volume h="1" val="314"></volume>
		<volume h="2" val="150"></volume>
		<volume h="3" val="90"></volume>
		<volume h="4" val="82"></volume>
		<volume h="5" val="105"></volume>
		<volume h="6" val="282"></volume>
		<volume h="7" val="1027"></volume>
		<volume h="8" val="1617"></volume>
		<volume h="9" val="1530"></volume>
		<volume h="10" val="1319"></volume>
		<volume h="11" val="1366"></volume>
		<volume h="12" val="1494"></volume>
		<volume h="13" val="1486"></volume>
		<volume h="14" val="1519"></volume>
		<volume h="15" val="1665"></volume>
		<volume h="16" val="1895"></volume>
		<volume h="17" val="2575"></volume>
		<volume h="18" val="3175"></volume>
		<volume h="19" val="2909"></volume>
		<volume h="20" val="1968"></volume>
		<volume h="21" val="1307"></volume>
		<volume h="22" val="1000"></volume>
		<volume h="23" val="948"></volume>
		<volume h="24" val="779"></volume>
	</count>
	<count loc_id="100800" cs_id="Astra54Dir2">
		<volume h="1" val="159"></volume>
		<volume h="2" val="80"></volume>
		<volume h="3" val="65"></volume>
		<volume h="4" val="79"></volume>
		<volume h="5" val="182"></volume>
		<volume h="6" val="719"></volume>
		<volume h="7" val="2542"></volume>
		<volume h="8" val="3304"></volume>
		<volume h="9" val="2598"></volume>
		<volume h="10" val="1748"></volume>
		<volume h="11" val="1517"></volume>
		<volume h="12" val="1488"></volume>
		<volume h="13" val="1406"></volume>
		<volume h="14" val="1585"></volume>
		<volume h="15" val="1560"></volume>
		<volume h="16" val="1613"></volume>
		<volume h="17" val="1782"></volume>
		<volume h="18" val="1952"></volume>
		<volume h="19" val="1709"></volume>
		<volume h="20" val="1243"></volume>
		<volume h="21" val="794"></volume>
		<volume h="22" val="610"></volume>
		<volume h="23" val="536"></volume>
		<volume h="24" val="374"></volume>
	</count>
<count loc_id="101207" cs_id="Astra66Dir1">
		<volume h="1" val="188"></volume>
		<volume h="2" val="118"></volume>
		<volume h="3" val="95"></volume>
		<volume h="4" val="118"></volume>
		<volume h="5" val="206"></volume>
		<volume h="6" val="586"></volume>
		<volume h="7" val="2085"></volume>
		<volume h="8" val="2362"></volume>
		<volume h="9" val="1956"></volume>
		<volume h="10" val="1344"></volume>
		<volume h="11" val="1113"></volume>
		<volume h="12" val="1088"></volume>
		<volume h="13" val="1040"></volume>
		<volume h="14" val="1204"></volume>
		<volume h="15" val="1111"></volume>
		<volume h="16" val="1112"></volume>
		<volume h="17" val="1243"></volume>
		<volume h="18" val="1395"></volume>
		<volume h="19" val="1339"></volume>
		<volume h="20" val="1037"></volume>
		<volume h="21" val="740"></volume>
		<volume h="22" val="558"></volume>
		<volume h="23" val="494"></volume>
		<volume h="24" val="382"></volume>
	</count>
	<count loc_id="101208" cs_id="Astra66Dir2">
		<volume h="1" val="283"></volume>
		<volume h="2" val="174"></volume>
		<volume h="3" val="108"></volume>
		<volume h="4" val="107"></volume>
		<volume h="5" val="154"></volume>
		<volume h="6" val="290"></volume>
		<volume h="7" val="776"></volume>
		<volume h="8" val="1190"></volume>
		<volume h="9" val="1091"></volume>
		<volume h="10" val="972"></volume>
		<volume h="11" val="1052"></volume>
		<volume h="12" val="1214"></volume>
		<volume h="13" val="1274"></volume>
		<volume h="14" val="1261"></volume>
		<volume h="15" val="1387"></volume>
		<volume h="16" val="1661"></volume>
		<volume h="17" val="2482"></volume>
		<volume h="18" val="2965"></volume>
		<volume h="19" val="2322"></volume>
		<volume h="20" val="1400"></volume>
		<volume h="21" val="921"></volume>
		<volume h="22" val="757"></volume>
		<volume h="23" val="732"></volume>
		<volume h="24" val="600"></volume>
	</count>
	<count loc_id="101203" cs_id="Astra194Dir1">
		<volume h="1" val="210"></volume>
		<volume h="2" val="104"></volume>
		<volume h="3" val="69"></volume>
		<volume h="4" val="84"></volume>
		<volume h="5" val="154"></volume>
		<volume h="6" val="561"></volume>
		<volume h="7" val="1919"></volume>
		<volume h="8" val="2246"></volume>
		<volume h="9" val="1868"></volume>
		<volume h="10" val="1479"></volume>
		<volume h="11" val="1469"></volume>
		<volume h="12" val="1533"></volume>
		<volume h="13" val="1515"></volume>
		<volume h="14" val="1700"></volume>
		<volume h="15" val="1728"></volume>
		<volume h="16" val="1930"></volume>
		<volume h="17" val="2553"></volume>
		<volume h="18" val="2993"></volume>
		<volume h="19" val="2489"></volume>
		<volume h="20" val="1626"></volume>
		<volume h="21" val="1030"></volume>
		<volume h="22" val="805"></volume>
		<volume h="23" val="720"></volume>
		<volume h="24" val="538"></volume>
	</count>
	<count loc_id="101204" cs_id="Astra194Dir2">
		<volume h="1" val="133"></volume>
		<volume h="2" val="70"></volume>
		<volume h="3" val="55"></volume>
		<volume h="4" val="65"></volume>
		<volume h="5" val="179"></volume>
		<volume h="6" val="688"></volume>
		<volume h="7" val="1986"></volume>
		<volume h="8" val="2337"></volume>
		<volume h="9" val="1920"></volume>
		<volume h="10" val="1469"></volume>
		<volume h="11" val="1384"></volume>
		<volume h="12" val="1374"></volume>
		<volume h="13" val="1292"></volume>
		<volume h="14" val="1441"></volume>
		<volume h="15" val="1504"></volume>
		<volume h="16" val="1643"></volume>
		<volume h="17" val="1942"></volume>
		<volume h="18" val="1945"></volume>
		<volume h="19" val="1634"></volume>
		<volume h="20" val="1137"></volume>
		<volume h="21" val="712"></volume>
		<volume h="22" val="538"></volume>
		<volume h="23" val="460"></volume>
		<volume h="24" val="328"></volume>
	</count>
	<count loc_id="101565" cs_id="Astra221Dir1">
		<volume h="1" val="329"></volume>
		<volume h="2" val="162"></volume>
		<volume h="3" val="99"></volume>
		<volume h="4" val="83"></volume>
		<volume h="5" val="112"></volume>
		<volume h="6" val="241"></volume>
		<volume h="7" val="746"></volume>
		<volume h="8" val="1115"></volume>
		<volume h="9" val="1037"></volume>
		<volume h="10" val="1035"></volume>
		<volume h="11" val="1212"></volume>
		<volume h="12" val="1473"></volume>
		<volume h="13" val="1474"></volume>
		<volume h="14" val="1503"></volume>
		<volume h="15" val="1689"></volume>
		<volume h="16" val="1996"></volume>
		<volume h="17" val="2782"></volume>
		<volume h="18" val="3264"></volume>
		<volume h="19" val="2941"></volume>
		<volume h="20" val="1933"></volume>
		<volume h="21" val="1302"></volume>
		<volume h="22" val="1051"></volume>
		<volume h="23" val="1096"></volume>
		<volume h="24" val="871"></volume>
	</count>
	<count loc_id="101566" cs_id="Astra221Dir2">
		<volume h="1" val="160"></volume>
		<volume h="2" val="98"></volume>
		<volume h="3" val="76"></volume>
		<volume h="4" val="105"></volume>
		<volume h="5" val="185"></volume>
		<volume h="6" val="735"></volume>
		<volume h="7" val="2698"></volume>
		<volume h="8" val="2826"></volume>
		<volume h="9" val="2466"></volume>
		<volume h="10" val="1838"></volume>
		<volume h="11" val="1528"></volume>
		<volume h="12" val="1478"></volume>
		<volume h="13" val="1342"></volume>
		<volume h="14" val="1594"></volume>
		<volume h="15" val="1471"></volume>
		<volume h="16" val="1402"></volume>
		<volume h="17" val="1492"></volume>
		<volume h="18" val="1694"></volume>
		<volume h="19" val="1578"></volume>
		<volume h="20" val="1194"></volume>
		<volume h="21" val="732"></volume>
		<volume h="22" val="566"></volume>
		<volume h="23" val="518"></volume>
		<volume h="24" val="382"></volume>
	</count>
<count loc_id="101805" cs_id="Astra240Dir1">
		<volume h="1" val="374"></volume>
		<volume h="2" val="184"></volume>
		<volume h="3" val="127"></volume>
		<volume h="4" val="157"></volume>
		<volume h="5" val="484"></volume>
		<volume h="6" val="1475"></volume>
		<volume h="7" val="3591"></volume>
		<volume h="8" val="3659"></volume>
		<volume h="9" val="3396"></volume>
		<volume h="10" val="3081"></volume>
		<volume h="11" val="2988"></volume>
		<volume h="12" val="3017"></volume>
		<volume h="13" val="2909"></volume>
		<volume h="14" val="3243"></volume>
		<volume h="15" val="3294"></volume>
		<volume h="16" val="3591"></volume>
		<volume h="17" val="4043"></volume>
		<volume h="18" val="3899"></volume>
		<volume h="19" val="3635"></volume>
		<volume h="20" val="2848"></volume>
		<volume h="21" val="1832"></volume>
		<volume h="22" val="1371"></volume>
		<volume h="23" val="1200"></volume>
		<volume h="24" val="877"></volume>
	</count>
	<count loc_id="101806" cs_id="Astra240Dir2">
		<volume h="1" val="410"></volume>
		<volume h="2" val="214"></volume>
		<volume h="3" val="161"></volume>
		<volume h="4" val="166"></volume>
		<volume h="5" val="390"></volume>
		<volume h="6" val="1656"></volume>
		<volume h="7" val="4044"></volume>
		<volume h="8" val="3776"></volume>
		<volume h="9" val="3432"></volume>
		<volume h="10" val="2890"></volume>
		<volume h="11" val="2838"></volume>
		<volume h="12" val="2965"></volume>
		<volume h="13" val="2966"></volume>
		<volume h="14" val="3218"></volume>
		<volume h="15" val="3298"></volume>
		<volume h="16" val="3521"></volume>
		<volume h="17" val="3677"></volume>
		<volume h="18" val="3280"></volume>
		<volume h="19" val="2982"></volume>
		<volume h="20" val="2530"></volume>
		<volume h="21" val="1944"></volume>
		<volume h="22" val="1571"></volume>
		<volume h="23" val="1442"></volume>
		<volume h="24" val="1029"></volume>
	</count>
	<count loc_id="101809" cs_id="Astra241Dir1">
		<volume h="1" val="308"></volume>
		<volume h="2" val="156"></volume>
		<volume h="3" val="110"></volume>
		<volume h="4" val="140"></volume>
		<volume h="5" val="366"></volume>
		<volume h="6" val="1309"></volume>
		<volume h="7" val="3517"></volume>
		<volume h="8" val="3935"></volume>
		<volume h="9" val="3399"></volume>
		<volume h="10" val="2577"></volume>
		<volume h="11" val="2409"></volume>
		<volume h="12" val="2551"></volume>
		<volume h="13" val="2562"></volume>
		<volume h="14" val="2801"></volume>
		<volume h="15" val="2680"></volume>
		<volume h="16" val="2666"></volume>
		<volume h="17" val="3167"></volume>
		<volume h="18" val="3253"></volume>
		<volume h="19" val="2709"></volume>
		<volume h="20" val="2333"></volume>
		<volume h="21" val="1950"></volume>
		<volume h="22" val="1759"></volume>
		<volume h="23" val="1583"></volume>
		<volume h="24" val="946"></volume>
	</count>
	<count loc_id="101810" cs_id="Astra241Dir2">
		<volume h="1" val="362"></volume>
		<volume h="2" val="187"></volume>
		<volume h="3" val="125"></volume>
		<volume h="4" val="155"></volume>
		<volume h="5" val="615"></volume>
		<volume h="6" val="1564"></volume>
		<volume h="7" val="2467"></volume>
		<volume h="8" val="3091"></volume>
		<volume h="9" val="2947"></volume>
		<volume h="10" val="2391"></volume>
		<volume h="11" val="2593"></volume>
		<volume h="12" val="2772"></volume>
		<volume h="13" val="2497"></volume>
		<volume h="14" val="2701"></volume>
		<volume h="15" val="2751"></volume>
		<volume h="16" val="3231"></volume>
		<volume h="17" val="3969"></volume>
		<volume h="18" val="4302"></volume>
		<volume h="19" val="3615"></volume>
		<volume h="20" val="2733"></volume>
		<volume h="21" val="1968"></volume>
		<volume h="22" val="1516"></volume>
		<volume h="23" val="1314"></volume>
		<volume h="24" val="859"></volume>
	</count>
	<count loc_id="101217" cs_id="Astra287Dir1">
		<volume h="1" val="367"></volume>
		<volume h="2" val="176"></volume>
		<volume h="3" val="116"></volume>
		<volume h="4" val="147"></volume>
		<volume h="5" val="419"></volume>
		<volume h="6" val="1461"></volume>
		<volume h="7" val="3507"></volume>
		<volume h="8" val="3435"></volume>
		<volume h="9" val="3320"></volume>
		<volume h="10" val="2896"></volume>
		<volume h="11" val="2746"></volume>
		<volume h="12" val="2773"></volume>
		<volume h="13" val="2658"></volume>
		<volume h="14" val="2961"></volume>
		<volume h="15" val="2998"></volume>
		<volume h="16" val="3261"></volume>
		<volume h="17" val="3539"></volume>
		<volume h="18" val="3434"></volume>
		<volume h="19" val="3241"></volume>
		<volume h="20" val="2637"></volume>
		<volume h="21" val="1654"></volume>
		<volume h="22" val="1193"></volume>
		<volume h="23" val="1013"></volume>
		<volume h="24" val="800"></volume>
	</count>	
	<count loc_id="101218" cs_id="Astra287Dir2">
		<volume h="1" val="401"></volume>
		<volume h="2" val="205"></volume>
		<volume h="3" val="144"></volume>
		<volume h="4" val="150"></volume>
		<volume h="5" val="328"></volume>
		<volume h="6" val="1194"></volume>
		<volume h="7" val="3392"></volume>
		<volume h="8" val="3724"></volume>
		<volume h="9" val="3324"></volume>
		<volume h="10" val="2812"></volume>
		<volume h="11" val="2677"></volume>
		<volume h="12" val="2743"></volume>
		<volume h="13" val="2777"></volume>
		<volume h="14" val="3002"></volume>
		<volume h="15" val="3131"></volume>
		<volume h="16" val="3357"></volume>
		<volume h="17" val="3740"></volume>
		<volume h="18" val="3755"></volume>
		<volume h="19" val="3462"></volume>
		<volume h="20" val="2615"></volume>
		<volume h="21" val="1768"></volume>
		<volume h="22" val="1443"></volume>
		<volume h="23" val="1351"></volume>
		<volume h="24" val="1006"></volume>
	</count>
</counts>
