Extensions
MATSim Extensions
MATSim offers several extensions which enhance the functionality with additional features. The following list gives an overview of the currently available extensions.
For a usage guide on how to use MATSim extensions in general, see here.
For the usage of a specific extension, please check the extension’s documentation. For many extensions, their documentation can be found from the information given below.
If you want to contribute an extension, please see here.
Availability: Contrib
Please see here. Click into the respective contrib to view the respective README.md, which should give further information.
Please note that these extensions are usually maintained and provided by single members of the community. The MATSim core development team cannot make any guarantee that these extensions will be kept up-to-date and compatible with future releases, instead the maintainers themselves are responsible for this task.
For maintainers: Please use README.md
in your respective contrib directory as a starting point for documentation. See, e.g., the discrete_mode_choice
contrib for an example.
Availability: External
Title | Maintainer | Status | Description |
---|---|---|---|
bdiintegration | Lin Padgham, Dhirendra Singh | Unspecified | A package that integrates several BDI (belief-desire-intention) frameworks (such as JACK or Jadex) with several agent-based modelling frameworks (such as Repast, Simphony, and MATSim). |
evacuation-gui | unmaintained | Unknown | Adopts integrated approach for performing evacuation simulations. Replaces the "evacuation contrib" starting with release 0.10.x. |
freightChainsFromTravelDiaries | unmaintained | Unspecified | Generate freight chains from travel diaries, specifically the German survey "KiD". Code used by Sebastian Schneider for his dissertation. |
GTFS2MATSim | Michael Zilske | Unspecified | Another package to convert GTFS (google transit feed specification) data into a MATSim transit schedule. |
GTFS2TransitSchedule | Sergio Ordonez | Unspecified | See matsim.org/javadoc under "gtfs2matsimtransitschedule" for more information. |
josm-plugin | Nico Kühnel, Michael Zilske | Unspecified | A plug-in for JOSM, the OpenStreetMap editor, to save OSM data in the MATSim format. |
Opdyts | Amit Agarwal | Unspecified | Provides integration of Opdyts with MATSim" |
Via | Simunto GmbH | Stable | Via is a stand-alone application that allows to visualize and analyze MATSim data as well as generic spatial and temporal data sets. Being a commercial software developed and distributed by Simunto, the application is not open source as the rest of MATSim. A limited, free version is available. |
Tramola | Simunto GmbH | Stable | Tramola is a powerful web-application to manage, edit, run and analyze MATSim scenarios. |
Please note that these extensions are usually maintained and provided by single members of the community. The MATSim core development team cannot make any guarantee that these extensions will be kept up-to-date and compatible with future releases, instead the maintainers themselves are responsible for this task.