FreighTSim 2026 programme
Programme for the 4th International Symposium on Multi-Agent Freight Transport Simulation (FreighTSim), which will take place on 9th September 2026 in Berlin, Germany.
| Time | Programme point |
|---|---|
| 9:15 | Registration / Welcome coffee |
| 9:45 | Welcome / Opening Gernot Liedtke |
| 10:00 | Keynote: Making sense of sensitive data: beyond anonymisation and obfuscation Johan W. Joubert (KU Leuven) |
| 10:45 | Activity-based Freight Scheduling Problem for Generating Freight Plans Denissa Purba (BOKU Wien), Wanrong Hu (BOKU Wien), Constantinos Antoniou (TU Munich), Yusak Susilo (BOKU Wien) |
| 11:15 | Coffee break |
| 11:30 | Development and Application of a Small-Scale Commercial Traffic Model for a Metropolitan Region Tilman Mateis (DLR) |
| 12:00 | A Comprehensive Agent-Based Commercial Transport Model for Assessing Decarbonization Pathways and Carbon Pricing Policies Ricardo Ewert, Kai Nagel (TU Berlin) |
| 12:30 | Lunch break |
| 13:30 | Opening afternoon session Kai Nagel |
| 13:45 | Reactions to Zero-Emission and Safety Zone Restrictions in Urban Food Retail Logistics Kai Martins-Turner (DLR, TU Berlin), Kai Nagel (TU Berlin) |
| 14:15 | Quantum Computing for Controlling and Optimizing Intermodal Transport Chains Theresa-Maria Mersini, Ibraheem Adenrian, Marcel Schindler, Alessandro Tarantola (DLR) |
| 14:45 | Coffee break |
| 15:00 | Where do spontaneous freight collaborations emerge? Insights from behavioural and spatial heterogeneity perspectives. Xander Peng, Johan W. Joubert (KU Leuven) |
| 15:30 | Assessing Fast Transshipment in Combined Transport for Courier, Express, and Parcel Logistics by means of a Multi-Agent Transport Simulation Ibraheem O. Adeniran, Aayush Khatiwada, Carina Kehrt (DLR) |
| 16:00 | Closing Gernot Liedtke, Kai Nagel |
| 16:30 | End of FreighTSim 2026 |
Last updated: 31.08.2026
Further Information: https://matsim.org/conferences/freightsim2026/
Email: freightsim@dlr.de